Modell Nr .: Grill Drahtgitter Loch Form: Quadrat Typ: Edelstahl Leinwand Maschendraht Technik: Leinwand Webart: Woven Zertifizierung: ISO9001, SGS Spezifikation: nach Ihrer Anforderung HS-Code: 73144900 Material: 304,316,316L Anwendung: Bildschirm, Grill Maschendraht Material: Edelstahldraht Maschendraht Breite: 1m Nickels: 1% ~ 10% Marke: weiyue Herkunft: Anping, Hebei, China Beschreibung: \ nRound-Plane Grilldrahtgitter wird hauptsächlich in Hotel, Restaurant, Grillrestaurant verwendet, Picknick, Camping, militärische Aktivität, Reisen, etc & Zeitraum; \ n \ nAußerdem wird es auch zum Grillen, Dampf und Rauch Fleisch und Fisch & Zeitraum verwendet; Und es ist beliebt unter Grill Liebhaber & Zeitraum; \ n \ nMaterial: Medium Kohlenstoffstahl Draht, Edelstahl 304 & Zeitraum; \ n \ nCraft: Position gewebt, geprägtes gewebtes, Argon Lichtbogenschweißen, etc & Zeitraum; \ n \ nOberflächenbehandlung: Galvanisierung, Elektrolyse, Polieren , etc & Zeitraum; \ n \ nRound-Plane Barbecue Maschendraht ist gekennzeichnet durch hohe Temperaturbeständigkeit, Rostbeständigkeit, keine Verformung, kein Gift, kein Geruch, Bequemlichkeit & Zeitraum; \ n
Mesh/IN | SWG | Aperture(mm) | Wire Diameter(mm) | Mesh/IN | SWG | Aperture(mm) | Wire Diameter(mm) |
1 | 10 | 22.25 | 3.251 | 16 | 26 | 1.14 | 0.457 |
2 | 16 | 11.1 | 1.626 | 16 | 24 | 1.03 | 0.559 |
2 | 14 | 10.7 | 2.108 | 20 | 28 | 0.92 | 0.376 |
2 | 12 | 10.2 | 2.642 | 20 | 26 | 0.82 | 0.457 |
3 | 16 | 6.87 | 1.626 | 24 | 30 | 0.758 | 0.315 |
3 | 14 | 6.47 | 2.032 | 30 | 32 | 0.567 | 0.274 |
4 | 18 | 5.15 | 1.219 | 30 | 30 | 0.547 | 0.315 |
4 | 16 | 4.75 | 1.626 | 40 | 34 | 0.415 | 0.234 |
5 | 16 | 3.48 | 1.651 | 50 | 36.5 | 0.318 | 0.19 |
6 | 20 | 3.33 | 0.914 | 50 | 36 | 0.308 | 0.193 |
6 | 18 | 3.03 | 1.219 | 60 | 37.5 | 0.263 | 0.16 |
8 | 22 | 2.47 | 0.711 | 80 | 39 | 0.193 | 0.132 |
8 | 20 | 2.28 | 0.914 | 100 | 42 | 0.154 | 0.102 |
8 | 18 | 1.97 | 1.219 | 120 | 44 | 0.132 | 0.081 |
10 | 24 | 1.98 | 0.559 | 150 | 45.5 | 0.104 | 0.065 |
10 | 26 | 2.09 | 0.457 | 180 | 47 | 0.019 | 0.051 |
10 | 20 | 1.64 | 0.914 | 200 | 47 | 0.077 | 0.051 |
12 | 26 | 1.67 | 0.457 | 250 | 48 | 0.062 | 0.041 |
12 | 24 | 1.56 | 0.559 | 300 | 48 | 0.045 | 0.041 |
12 | 22 | 1.41 | 0.711 | 325 | 48.5 | 0.043 | 0.035 |
14 | 24 | 1.25 | 0.559 | 400 | 49 | 0.034 | 0.031 |
16 | 28 | 1.24 | 0.376 | 500 | 50 | 0.026 | 0.025 |
\ nTwill Weave Edelstahl-Maschendraht Spezifikation:
Specification List of Stainless Steel Wire Mesh |
Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filters Area% | Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filters Area% |
2 | 1.60 | 11.10 | 76 | 80 | 0.13 | 0.187 | 35 |
3 | 1.60 | 6.87 | 66 | 100/90 | 0.10 | 0.167 | 39 |
4 | 1.60 | 4.75 | 56 | 100 | 0.10 | 0.154 | 37 |
5 | 1.00 | 4.08 | 64 | 100 | 0.11 | 0.144 | 32 |
6 | 0.90 | 3.33 | 62 | 120 | 0.09 | 0.122 | 33 |
8 | 0.90 | 2.28 | 51 | 120 | 0.08 | 0.132 | 39 |
8 | 0.70 | 2.47 | 61 | 150 | 0.065 | 0.104 | 38 |
10 | 0.50 | 2.04 | 64 | 200 | 0.05 | 0.077 | 37 |
12 | 0.50 | 1.62 | 59 | 200 | 0.04 | 0.084 | 47 |
14 | 0.50 | 0.50 | 52 | 250 | 0.04 | 0.062 | 37 |
16 | 0.35 | 1.24 | 61 | 250 | 0.035 | 0.067 | 43 |
18 | 0.28 | 1.13 | 64 | 250 | 0.03 | 0.072 | 50 |
20 | 0.35 | 0.92 | 52 | 300 | 0.04 | 0.045 | 28 |
24 | 0.35 | 0.71 | 45 | 300 | 0.03 | 0.055 | 42 |
28 | 0.35 | 0.56 | 38 | 325 | 0.035 | 0.043 | 30 |
30 | 0.28 | 0.57 | 45 | 325 | 0.028 | 0.050 | 41 |
40 | 0.22 | 0.42 | 43 | 400 | 0.030 | 0.034 | 28 |
50 | 0.18 | 0.33 | 42 | 400 | 0.023 | 0.042 | 43 |
60 | 0.16 | 0.26 | 39 | 508 | 0.025 | 0.025 | 26 |
70 | 0.14 | 0.223 | 38 | 635 | 0.018 | 0.0203 | 25 |
\ nPlain Weben Edelstahl Drahtgeflecht Spezifikation: \ n
Mesh/IN | SWG | Aperture(mm) | Wire Diameter(mm) | Mesh/IN | SWG | Aperture(mm) | Wire Diameter(mm) |
1 | 10 | 22.25 | 3.251 | 16 | 26 | 1.14 | 0.457 |
2 | 16 | 11.1 | 1.626 | 16 | 24 | 1.03 | 0.559 |
2 | 14 | 10.7 | 2.108 | 20 | 28 | 0.92 | 0.376 |
2 | 12 | 10.2 | 2.642 | 20 | 26 | 0.82 | 0.457 |
3 | 16 | 6.87 | 1.626 | 24 | 30 | 0.758 | 0.315 |
3 | 14 | 6.47 | 2.032 | 30 | 32 | 0.567 | 0.274 |
4 | 18 | 5.15 | 1.219 | 30 | 30 | 0.547 | 0.315 |
4 | 16 | 4.75 | 1.626 | 40 | 34 | 0.415 | 0.234 |
5 | 16 | 3.48 | 1.651 | 50 | 36.5 | 0.318 | 0.19 |
6 | 20 | 3.33 | 0.914 | 50 | 36 | 0.308 | 0.193 |
6 | 18 | 3.03 | 1.219 | 60 | 37.5 | 0.263 | 0.16 |
8 | 22 | 2.47 | 0.711 | 80 | 39 | 0.193 | 0.132 |
8 | 20 | 2.28 | 0.914 | 100 | 42 | 0.154 | 0.102 |
8 | 18 | 1.97 | 1.219 | 120 | 44 | 0.132 | 0.081 |
10 | 24 | 1.98 | 0.559 | 150 | 45.5 | 0.104 | 0.065 |
10 | 26 | 2.09 | 0.457 | 180 | 47 | 0.019 | 0.051 |
10 | 20 | 1.64 | 0.914 | 200 | 47 | 0.077 | 0.051 |
12 | 26 | 1.67 | 0.457 | 250 | 48 | 0.062 | 0.041 |
12 | 24 | 1.56 | 0.559 | 300 | 48 | 0.045 | 0.041 |
12 | 22 | 1.41 | 0.711 | 325 | 48.5 | 0.043 | 0.035 |
14 | 24 | 1.25 | 0.559 | 400 | 49 | 0.034 | 0.031 |
16 | 28 | 1.24 | 0.376 | 500 | 50 | 0.026 | 0.025 |
Twill-Webart-Edelstahl-Maschendraht Spezifikation:
Mesh/IN | SWG | Aperture(mm) | Wire Diameter(mm) |
250 | 48 | 0.062 | 0.04 |
300 | 48 | 0.045 | 0.041 |
325 | 48.5 | 0.043 | 0.035 |
350 | 49 | 0.04 | 0.031 |
400 | 49 | 0.034 | 0.031 |
Produktgruppe : Barbecue Drahtgeflecht